| S.No. | Full Name | Year |
|---|---|---|
| 1 | Shree Textiles Pvt. Ltd., Patan Industrial Estate, Lalitpur | 2016 |
| 2 | Shivam Plastic Industries, Biratnagar | 2015 |
| 3 | German Embassy, Kathmandu | 2016 |
| 4 | Hyatt Regency, Kathmandu | 2016 |
| 5 | Baneshwor Substation, Kathmandu | 2016 |
| 6 | Sankhamul Feeder, Kathmandu | 2016 |
| 7 | Asian Paints Pvt Ltd (NEPAL) | 2019 |
| 8 | Sujal Diary Pvt Ltd | 2012 |
| 9 | Nepal Dairy Pvt Ltd | 2012 |
| 10 | Bottlers Nepal Pvt Ltd (Balaju) | 2013 |
| 11 | Hulas Wires Industries Pvt Ltd | 2013 |
| 12 | Pashupati Iroun and Steel Pvt Ltd | 2014 |
| 13 | Himal Iron & Steel Pvt Ltd | 2013 |
| 14 | Mainawati Steels Pvt Ltd | 2014 |
| 15 | Hetauda Cement Industries Pvt Ltd | 2014 |
| 16 | Shivam Cement Pvt Ltd | 2015 |
| 17 | Uma Chimney Bhatta | 2015 |
| 18 | R. K. Chimney | 2015 |
| 19 | Brahmani Mahavir Chimney Bhatta | 2015 |
| 20 | Indushankar Chini Udhyog Pvt Ltd | 2015 |
| 21 | Illam Tea Producers, Panchakanya Ltd | 2015 |
| 22 | Hotel Himalaya Pvt Ltd | 2012 |
| 23 | Pashupati Paints Pvt Ltd | 2013 |
| 24 | Tribhuwan International Airport | 2013 |
| 25 | Goenka Steels Pvt Ltd | 2015 |
| 26 | Arbind Pulp and Paper Pvt Ltd | 2015 |
| 27 | Antu Unit Ltd Illam Tea Producers | 2015 |
| 28 | Varun Metals Pvt Ltd | 2015 |
| 29 | Nepal Wellhope Agro Tech Pvt Ltd | 2016 |
| 30 | Federation of Nepalese Chambers of Commerce and Industry | 2014 |
| 31 | M.K. Paper Mills Pvt Ltd | 2015 |
| 32 | Sita Ram Gokul Pvt Ltd | 2017 |
| 33 | Hanuman Metal Pvt Ltd | 2017 |
| 34 | Shiv Shakti Ghee Udyog Pvt Ltd | 2016 |
| 35 | Bottlers Nepal Pvt Ltd (Terai) | 2015 |
| 36 | Arrowtech Pvt Ltd | 2014 |
| 37 | Nepal Pharmaceuticals Pvt Ltd | 2016 |
| 38 | Chitwan Medical College & Hospital Pvt Ltd | 2016 |
| 39 | Arghakhachi Cement Pvt Ltd | 2016 |
| 40 | Nandan Ghee & Oil Industries Pvt Ltd | 2017 |
| 41 | Siddhartha Cement Udhyog | 2017 |
| 42 | Quest Pharmaceuticals Pvt Ltd | 2015 |
| 43 | Magnus Pharmaceuticals Pvt Ltd | 2016 |
| 44 | Kiran Shoes Pvt Ltd (GOLDSTAR) | 2015 |
| 45 | Headquarter of ICIMOD | 2016 |
| 46 | Summit Hotel Pvt Ltd | 2014 |
| 47 | Universal Medical College | 2016 |
| 48 | Himalayan Snacks and Noodles Pvt Ltd | 2016 |
| 49 | British Council Nepal | 2015 |
| 50 | National Health Care Pvt Ltd | 2014 |
| 51 | Shikhar Poultry Pvt Ltd | 2017 |
| 52 | RP Backery Pvt Ltd | 2016 |
| 53 | RP Flour Mills Pvt Ltd | 2016 |
| 54 | Super Lamicoat Pvt Ltd | 2018 |
| 55 | Vinayak Agro Pvt Ltd | 2018 |
| 56 | Trishakti Cables Pvt Ltd | 2018 |
| S.No. | Full Name | Year |
|---|---|---|
| 1 | TDF Buliding , Kathmandu | 2015 |
| 2 | TDF Solar System (Detailed), Kathmandu | 2015 |
| 3 | Himalayan Snacks Pvt. Ltd, Banepa | 2016 |
| 4 | Shree Textile Pvt. Ltd, Patan | 2016 |
| 5 | Bhaktapur Feeder, Bhaktapur | 2016 |
| 6 | Panchakanya Metal Engineering, Pokhara | 2016 |
| 7 | Fishtail Dairy Pvt. Ltd, Pokhara | 2016 |
| 8 | Himsrhee Food Pvt. Ltd, Pokhara | 2016 |
| 9 | Pokhara Foods Pvt. Ltd, Pokhara | 2016 |
| 10 | Pathak Dairy, Kanchanpur | 2016 |
| 11 | Mahakali Sugar, Kanchanpur | 2016 |
| 12 | Amrit Distillery, Kanchanpur | 2016 |
| 13 | Susandip Ice and Cold storage, Kanchanpur | 2016 |
| 14 | Jay Basuling Vaneir Udhyog, Kanchanpur | 2016 |
| 15 | Hotel Opera, Kanchanpur | 2016 |
| 16 | Godavari Flour Mill, Kailali | 2016 |
| 17 | Bhageshwor Sugar, Kanchanpur | 2016 |
| 18 | Bhageshwor Flour Mill, Kailali | 2016 |
| 19 | RP Flour Mill,Kailali | 2016 |
| 20 | Sudur Foods, Kailali | 2016 |
| 21 | Hotel Devotee, Kailali | 2016 |
| 22 | Hotel Saathi, Kailali | 2016 |
| 23 | Hotel Rubus, Kailali | 2016 |
| 24 | Sonapur Cement, Dang | 2016 |
| 25 | Apro CP Fitting, Dang | 2016 |
| 26 | Kanchan Dairy, Dang | 2016 |
| 27 | Ganapati Veneer &Ply board Industries, Dang | 2016 |
| 28 | Rapti Gas, Dang | 2016 |
| 29 | Biratnagar Town Hall, Biratnagar | 2016 |
| 30 | Coldstorage, Illam | 2016 |
| 31 | Bus Park Street lighiting, Dharan | 2016 |
| 32 | Gorkhali Cement Industry Pvt. Ltd | 2016 |
| 33 | Himalayas Cement Pt. Ltd | 2016 |
| 34 | Shree Jagdamba Ply board Industries | 2016 |
| 35 | Sidhibinayak Ply board Industries | 2016 |
| 36 | Namaste Ply board Industries | 2016 |
| 37 | Tirupatu Tea Industries | 2016 |
| 38 | Yachu La Plastic Udhyog, Patan Industrial Estate | 2016 |
| 39 | CG Foods Pvt. Ltd, Sainbu, Lalitpur | 2016 |
| 40 | Dhulikhel Lodge Resort, Dhulikhel, Kavre | 2016 |
| 41 | Vaibav Industries P. Ltd (Confectionary), Bhainsepati, Kavre | 2016 |
| 42 | Rajbhandary Khadya Udhyog (Rice, Beaten rice, Puffed Rice), Bhainsepati, Kavre | 2016 |
| 43 | Nasika Polymers, (Polybags), Sanga, Kavre | 2017 |
| 44 | Hotel Mount Princess, Dhulikhel, Kavre | 2017 |
| 45 | Himalaya Plywood Industries Pvt. Ltd, Janakpur | 2016 |
| 46 | Sita Aluminum Pvt. Ltd. Janakpur | 2016 |
| 47 | Cosmos Cement Pvt . Ltd. Janakpur | 2016 |
| 48 | Janakai Plastic Industries Pvt Ltd. Janakpur | 2016 |
| 49 | Ramjanaki Plastic Industries Pvt. Ltd. Janakpur | 2016 |
| 50 | Yachu La Pvt Ltd | 2017 |
| 51 | Suva Hotel | 2019 |
| S.No. | Full Name | Year |
|---|---|---|
| 1 | Sujal Foods Pvt Ltd (Pokhara) | 2018 |
| S.No. | Full Name | Year |
|---|---|---|
| 1 | ICIMOD | 2014 |
| 2 | Environment Management System | 2015 |


